











| Year | Date | Place | Name | Parents / aka | Type |
![]() | |||||
| 1587 | ? | Charlbury | John Lynders | & ? ? | Marriage |
| 1587 | ? | Charlbury | Joan White | Marriage | |
| 1592 | 24th Jul | Chipping Norton | Edward Lynders (1592-) | & ? ? | Birth |
| 1595 | Jan-Mar | Chipping Norton | John Lynders (1595-) | & ? ? | Birth |
| 1595 | Jan-Mar | Chipping Norton | Alice Lynders (1595-) | & ? ? | Birth |
| 1597 | 11th Mar | Chipping Norton | Ellis Lynders (1597-1684) | & ? ? | Birth |
